Product Overview
Key Features
Rack-mounted standard 19-inch design
LiFePO4 cell for highest safety
Built-in BMS with multi-protection
Parallel up to 16 units (81.92kWh)
6,000+ cycle life with 80% DOD
Compatible with most inverters
Compact and space-efficient
Easy installation and maintenance
Application Scenarios
Villa
Private Home
Manor
Small Farm
Server Room
Certifications
- CE
- IEC62619
- UN38.3
- RoHS
Technical Parameters
| Rated Voltage | 51.2V |
|---|---|
| Rated Capacity | 100Ah |
| Rated Energy | 5.12kWh |
| Output Voltage Range | 43.2V ~ 58.4V |
| Charging Voltage | 57.6V ~ 58.4V |
| Cut-off Voltage | 43.2V |
| Max Charging Current | 100A |
| Recommended Charging Current | 50A |
| Max Discharging Current | 100A |
| Efficiency | >98% |
| Dimensions (L×W×H) | 440 × 480 × 155 mm |
| Weight | ≈45 kg |
| Humidity | 5% ~ 95% RH |
| Cycle Life | >6,000 (0.2C, @25℃, 80% DOD) |
| Design Life | >10 years |
| Charging Temperature | 0℃ ~ 55℃ |
| Discharging Temperature | -20℃ ~ 60℃ |
| Storage Temperature | -5℃ ~ 30℃ |
| Parallel Connection | Up to 16 units |













